Project | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
AppInventor | 99.9% | 99.9% | 99.9% | 99.9% | 0.1% | 0.1% | 0.1% | 0.1% | ||
|
Language code | uk | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural equation | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
Browse all language changes
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.