| Project | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| AppInventor | 100.0% | 59.3% | 100.0% | 55.4% | 0.0% | 0.2% | 0.0% | 0.1% | ||
|
|
||||||||||
| Language code | zh_Hant | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural equation | 0 |
|
Browse all language changes
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.
None