Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 79.2% | 68.0% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Bengali (Bangladesh) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 2.4% | 0.1% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 99.6% | 99.9% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 2.5% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 40.4% | 5.1% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Filipino | 3.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 38.5% | 15.0% | 0.0% | 0.6% | 0.2% | 0.0% | Translate | |
|
||||||||
German | 31.2% | 4.0% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 42.9% | 5.2% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 83.8% | 78.0% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 34.1% | 4.2% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 97.3% | 95.7% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 83.8% | 78.0% | 0.0% | 3.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 46.3% | 6.5% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 67.7% | 55.7% | 0.0% | 11.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 38.5% | 4.7% | 0.0% | 5.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 33.2% | 4.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 31.4% | 3.8% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 33.2% | 4.0% | 0.0% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 100.0% | 100.0% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 83.8% | 78.0% | 0.0% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu (Pakistan) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | http://appinventor.mit.edu | |
---|---|---|
Translation process |
|
|
Translation license | Apache License 2.0 | |
Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
Repository branch |
master
, c217b3af3 weeks ago
|
|
Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/component-methods/ |
|
Filemask | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentMethodTranslations_*.properties |
|
Monolingual base language file | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentMethodTranslations_en.properties |
|
Number of strings | 32277 | |
Number of words | 264364 | |
Number of languages | 29 | |
Number of source strings | 1113 | |
Number of source words | 9116 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 weeks ago | ![]() |
Rebased repository | AppInventor/7. Component Methods | ||
a month ago | ![]() |
Pushed changes | AppInventor/7. Component Methods | ||
a month ago | ![]() |
Pushed changes | AppInventor/7. Component Methods | ||
a month ago | ![]() |
Rebased repository | AppInventor/7. Component Methods | ||
a month ago | ![]() |
Committed changes | AppInventor/7. Component Methods - Catalan | ||
a month ago | ![]() |
Translation changed | AppInventor/7. Component Methods - Catalan | ||
OBSOLET.
|
|||||
a month ago | ![]() |
Translation changed | AppInventor/7. Component Methods - Catalan | ||
OBSOLET.
|
|||||
a month ago | ![]() |
Translation changed | AppInventor/7. Component Methods - Catalan | ||
OBSOLET.
|
|||||
a month ago | ![]() |
Translation changed | AppInventor/7. Component Methods - Catalan | ||
OBSOLET.
|
|||||
a month ago | ![]() |
New contributor | AppInventor/7. Component Methods - Catalan |