Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
AI Blockly Messages | 67.2% | 67.5% | 0.4% | 1.1% | 0.6% | 0.1% | ||
|
||||||||
NoProjectDialog | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||
OdeMessages | 45.7% | 37.9% | 0.9% | 2.8% | 0.1% | 0.1% | ||
|
Project website | http://appinventor.mit.edu | |
---|---|---|
Translation license | Apache License 2.0 | |
Number of strings | 116099 | |
Number of words | 1065814 | |
Number of languages | 29 | |
Number of source strings | 4673 | |
Number of source words | 43461 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 25.3% | 4.4% | 20.3% | 2.3% | 0.1% | 0.0% | 0.7% | 0.0% | ||
|
||||||||||
Armenian | 83.2% | 83.2% | 69.7% | 69.7% | 0.6% | 0.9% | 0.0% | 0.1% | ||
|
||||||||||
Catalan | 97.4% | 97.4% | 92.6% | 92.6% | 0.1% | 0.4% | 0.0% | 0.1% | ||
|
||||||||||
Chinese (Simplified) | 40.4% | 40.3% | 25.8% | 25.7% | 0.6% | 2.8% | 0.6% | 0.1% | ||
|
||||||||||
Chinese (Traditional) | 74.0% | 74.0% | 74.3% | 74.3% | 0.9% | 9.0% | 0.1% | 0.1% | ||
|
||||||||||
Dutch | 45.2% | 45.2% | 28.8% | 28.8% | 0.9% | 1.8% | 0.0% | 0.1% | ||
|
||||||||||
English | 99.4% | 17.6% | 100.0% | 11.5% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
French | 35.7% | 35.6% | 24.0% | 24.0% | 0.6% | 2.8% | 0.2% | 0.1% | ||
|
||||||||||
German | 38.0% | 37.9% | 26.0% | 25.9% | 0.5% | 1.7% | 0.1% | 0.1% | ||
|
||||||||||
Greek | 2.6% | 2.6% | 1.4% | 1.4% | 0.0% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
Hebrew | 15.5% | 15.5% | 10.1% | 10.1% | 0.1% | 0.1% | 0.2% | 0.1% | ||
|
||||||||||
Hindi | 1.6% | 0.3% | 0.6% | 0.1% | 0.0% | 0.0% | 1.1% | 0.0% | ||
|
||||||||||
Hungarian | 46.3% | 46.2% | 28.8% | 28.7% | 0.9% | 1.8% | 0.1% | 0.1% | ||
|
||||||||||
Indonesian | 88.5% | 88.5% | 86.7% | 86.7% | 0.5% | 0.5% | 0.0% | 0.1% | ||
|
||||||||||
Italian | 40.4% | 40.3% | 26.7% | 26.6% | 1.8% | 6.3% | 0.1% | 0.1% | ||
|
||||||||||
Japanese | 36.0% | 36.0% | 34.8% | 34.8% | 1.6% | 0.4% | 0.1% | 0.1% | ||
|
||||||||||
Korean | 88.6% | 88.6% | 86.8% | 86.8% | 0.5% | 0.5% | 0.0% | 0.1% | ||
|
||||||||||
Lithuanian | 51.6% | 51.5% | 31.7% | 31.7% | 3.4% | 13.6% | 0.0% | 0.1% | ||
|
||||||||||
Malayalam | 6.4% | 1.1% | 4.5% | 0.5% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Nepali | 18.8% | 3.3% | 16.1% | 1.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 55.4% | 55.3% | 47.0% | 46.9% | 3.0% | 6.2% | 1.1% | 0.1% | ||
|
||||||||||
Portuguese | 41.1% | 41.0% | 26.7% | 26.6% | 0.8% | 3.8% | 0.0% | 0.1% | ||
|
||||||||||
Portuguese (Brazil) | 37.9% | 37.8% | 25.3% | 25.2% | 0.8% | 3.3% | 0.1% | 0.1% | ||
|
||||||||||
Russian | 38.4% | 38.3% | 25.9% | 25.8% | 0.8% | 1.4% | 0.1% | 0.1% | ||
|
||||||||||
Spanish | 36.8% | 36.7% | 26.1% | 26.0% | 0.3% | 1.7% | 0.4% | 0.1% | ||
|
||||||||||
Swedish | 38.1% | 38.0% | 25.4% | 25.3% | 0.8% | 1.5% | 0.0% | 0.1% | ||
|
||||||||||
Tamil | 1.3% | 1.3% | 1.7% | 1.7% | 0.0% | 0.0% | 0.1% | 0.1% | ||
|
||||||||||
Turkish | 88.5% | 88.3% | 86.7% | 86.5% | 0.5% | 1.0% | 0.0% | 0.1% | ||
|
||||||||||
Ukrainian | 99.9% | 99.9% | 99.9% | 99.9% | 0.1% | 0.1% | 0.1% | 0.1% | ||
|
Browse all project changes