Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 29.0% | 26.6% | 0.1% | 0.4% | 1.3% | 0.0% | Translate | |
|
||||||||
Armenian | 88.3% | 89.7% | 0.4% | 0.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Bengali (Bangladesh) | 3.3% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 98.2% | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 1.1% | 0.6% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 34.6% | 31.3% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 80.1% | 79.5% | 0.6% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 99.4% | 100.0% | 0.0% | 0.0% | 0.2% | 0.0% | Translate | |
|
||||||||
Filipino | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 99.8% | 100.0% | 0.0% | 0.4% | 0.6% | 0.0% | Translate | |
|
||||||||
German | 85.2% | 86.2% | 1.0% | 0.9% | 0.5% | 0.0% | Translate | |
|
||||||||
Greek | 20.2% | 18.3% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 86.8% | 87.4% | 0.4% | 0.1% | 1.2% | 0.0% | Translate | |
|
||||||||
Hindi | 11.5% | 9.8% | 0.0% | 0.0% | 0.5% | 0.0% | Translate | |
|
||||||||
Hungarian | 73.2% | 75.2% | 0.5% | 3.9% | 29.2% | 0.0% | Translate | |
|
||||||||
Indonesian | 88.1% | 88.7% | 0.4% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 83.4% | 85.6% | 1.6% | 1.1% | 0.2% | 0.0% | Translate | |
|
||||||||
Japanese | 100.0% | 100.0% | 0.0% | 0.4% | 0.4% | 0.0% | Translate | |
|
||||||||
Korean | 88.3% | 89.7% | 0.4% | 0.1% | 0.0% | 0.4% | Translate | |
|
||||||||
Lithuanian | 86.3% | 88.1% | 1.6% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Malayalam | 6.4% | 4.5% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Nepali | 18.8% | 16.1% | 0.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 87.2% | 86.4% | 0.0% | 1.1% | 4.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 67.8% | 70.2% | 0.4% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 68.0% | 70.4% | 0.4% | 0.6% | 0.1% | 0.0% | Translate | |
|
||||||||
Russian | 81.1% | 81.7% | 1.5% | 2.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 68.5% | 71.1% | 0.4% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Turkish | 88.4% | 88.8% | 0.4% | 1.0% | 0.2% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.2% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | http://appinventor.mit.edu | |
---|---|---|
Translation process |
|
|
Translation license | Apache License 2.0 | |
Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
Repository branch |
master
, 4c3976983 weeks ago
|
|
Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/ai-blockly-messages/ |
|
Filemask | appinventor/blocklyeditor/src/msg/ai_blockly/messages_*.json |
|
Monolingual base language file | appinventor/blocklyeditor/src/msg/ai_blockly/messages_en.json |
|
Number of strings | 26176 | |
Number of words | 156000 | |
Number of languages | 32 | |
Number of source strings | 818 | |
Number of source words | 4875 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 weeks ago | None | Pushed changes | AppInventor/AI Blockly Messages | ||
2 weeks ago | None | Pushed changes | AppInventor/AI Blockly Messages | ||
2 weeks ago | None | Rebased repository | AppInventor/AI Blockly Messages | ||
2 weeks ago | None | Committed changes | AppInventor/AI Blockly Messages - Hindi | ||
3 weeks ago | Lee_H | New translation | AppInventor/AI Blockly Messages - Hindi | ||
वरना अगर
|
|||||
3 weeks ago | Lee_H | New translation | AppInventor/AI Blockly Messages - Hindi | ||
अगर
|
|||||
3 weeks ago | Lee_H | Translation changed | AppInventor/AI Blockly Messages - Hindi | ||
Otherwise, if the second value is true, do the second block of statements. If none of the values are true, do the last block of statements. अन्यथा, यदि दूसरा मान सत्य है, तो कथनों का दूसरा ब्लॉक करें। यदि कोई भी मान सत्य नहीं है, तो कथनों का अंतिम ब्लॉक करें। |
|||||
3 weeks ago | Lee_H | New translation | AppInventor/AI Blockly Messages - Hindi | ||
If the first value is true, then do the first block of statements.
Otherwise, if the second value is true, do the second block of statements. If none of the values are true, do the last block of statements. |
|||||
3 weeks ago | Lee_H | New translation | AppInventor/AI Blockly Messages - Hindi | ||
यदि पहला मान सत्य है, तो कथनों का पहला ब्लॉक करें।
अन्यथा, यदि दूसरा मान सत्य है, तो कथनों का दूसरा ब्लॉक करें। |
|||||
3 weeks ago | Lee_H | New translation | AppInventor/AI Blockly Messages - Hindi | ||
यदि कोई मान सत्य है, तो कथनों का पहला ब्लॉक करें।
अन्यथा, कथनों का दूसरा ब्लॉक करें। |