| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Abkhazian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Armenian | 76.8% | 72.4% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Bengali (Bangladesh) | 0.5% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 1.6% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Dutch | 15.9% | 1.7% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Filipino | 2.4% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 27.5% | 20.3% | 0.0% | 1.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 13.4% | 2.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Greek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hebrew | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 19.2% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Indonesian | 85.3% | 86.5% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Italian | 14.6% | 1.5% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Japanese | 94.9% | 96.5% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Korean | 85.3% | 86.5% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 22.3% | 3.7% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Polish | 30.6% | 27.6% | 0.0% | 4.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese | 15.7% | 1.6% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese (Brazil) | 14.3% | 1.4% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 12.9% | 1.5% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 14.4% | 1.4% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Tamil | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkish | 85.3% | 86.5% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Urdu (Pakistan) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Please log in to see the alerts.
| Project website | http://appinventor.mit.edu | |
|---|---|---|
| Translation process |
|
|
| Translation license | Apache License 2.0 | |
| Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
| Repository branch |
master
a9eaa107, a week ago
|
|
| Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/component-properties/ |
|
| Filemask | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentPropertyTranslations_*.properties |
|
| Monolingual base language file | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentPropertyTranslations_en.properties |
|
| Number of strings | 45540 | |
| Number of words | 457170 | |
| Number of languages | 30 | |
| Number of source strings | 1518 | |
| Number of source words | 15239 | |
Browse all component changes
None