Translation status
Strings440 |
|
0.7% | Translate |
---|---|---|---|
Words4640 |
|
0.3% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Component Methods | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
User Interface | 0.3% | 0.9% | 0.0% | 0.0% | 0.0% | 0.1% | Translate | |
|
||||||||
Component Info | 0.4% | 2.1% | 0.0% | 0.0% | 0.0% | 0.4% | Translate | |
|
||||||||
AI Blockly Messages | 3.3% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
NoProjectDialog | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | http://appinventor.mit.edu | |
---|---|---|
Translation process |
|
|
Translation license | Apache License 2.0 | |
Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
Repository branch |
master
, f5ed5fd1a week ago
|
|
Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/component-events/ |
|
Filemask | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentEventTranslations_*.properties |
|
Monolingual base language file | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentEventTranslations_en.properties |
|
Translation file |
appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentEventTranslations_bn_BD.properties
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 weeks ago | None | New string to translate | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | Resource update | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) | ||
3 weeks ago | None | New source string | AppInventor/Component Events - Bengali (Bangladesh) |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 440 | 4640 | |
Translated | 0.7% | 3 | 13 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |