Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 83.6% | 77.4% | 0.0% | 1.4% | 0.0% | 0.2% | Translate | |
|
||||||||
Bengali (Bangladesh) | 0.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 1.6% | 0.2% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 3.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 25.2% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Filipino | 6.1% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 36.1% | 27.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 21.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 29.3% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 86.1% | 84.5% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 23.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 98.2% | 98.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 86.1% | 84.5% | 0.0% | 4.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 32.3% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 52.0% | 33.7% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 24.1% | 2.3% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 22.3% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 20.7% | 2.2% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 22.5% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 86.1% | 84.5% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu (Pakistan) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | http://appinventor.mit.edu | |
---|---|---|
Translation process |
|
|
Translation license | Apache License 2.0 | |
Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
Repository branch |
master
, 8498db753 days ago
|
|
Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/component-events/ |
|
Filemask | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentEventTranslations_*.properties |
|
Monolingual base language file | appinventor/appengine/src/com/google/appinventor/client/editor/simple/components/i18n/ComponentEventTranslations_en.properties |
|
Number of strings | 12760 | |
Number of words | 134560 | |
Number of languages | 29 | |
Number of source strings | 440 | |
Number of source words | 4640 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
20 hours ago | ![]() |
Rebased repository | AppInventor/6. Component Events | ||
2 days ago | ![]() |
Pushed changes | AppInventor/6. Component Events | ||
2 days ago | ![]() |
Pushed changes | AppInventor/6. Component Events | ||
2 days ago | ![]() |
Rebased repository | AppInventor/6. Component Events | ||
2 days ago | ![]() |
Committed changes | AppInventor/6. Component Events - Chinese (Traditional) | ||
3 days ago | ![]() |
New translation | AppInventor/6. Component Events - Chinese (Traditional) | ||
已更新
|
|||||
3 days ago | ![]() |
New translation | AppInventor/6. Component Events - Chinese (Traditional) | ||
當最佳適配線更新時,呼叫本事件。
|
|||||
3 days ago | ![]() |
New contributor | AppInventor/6. Component Events - Chinese (Traditional) | ||
3 days ago | ![]() |
Failed push on repository | AppInventor/6. Component Events | ||
To github.com:SusanRatiLane/appinventor-translations.git ! [rejected] master -> master (fetch first) error: failed to push some refs to 'git@github.com:SusanRatiLane/appinventor-translations.git' hint: Updates were rejected because the remote contains work that you do hint: not have locally. This is usually caused by another repository pushing hint: to the same ref. You may want to first integrate the remote changes hint: (e.g., 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1) |
|||||
3 days ago | ![]() |
New alert | Could not push the repository. | AppInventor/6. Component Events |