Translation status
| Strings672 |
|
45.5% | Translate |
|---|---|---|---|
| Words3742 |
|
51.9% |
3742 words672All strings
1942 words306Translated strings
1800 words366Strings needing action
1709 words360Not translated strings
91 words6Strings marked for edit
1 word1Strings with suggestions
1799 words365Strings needing action without suggestions
286 words37Strings with any failing checks
8 words7Failed check: Unchanged translation
11 words1Failed check: Trailing newline
267 words29Failed check: Trailing stop
11 words1Failed check: Trailing question
81 words8Failed check: Trailing exclamation
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| 7. Component Methods | 31.2% | 4.0% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| 5. Component Properties | 13.4% | 2.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| 6. Component Events | 21.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| 4. Component Info | 58.1% | 73.2% | 0.0% | 8.7% | 0.0% | 0.4% | Translate | |
|
|
||||||||
| 3. AI Blockly Messages | 85.2% | 86.2% | 1.0% | 0.9% | 0.5% | 0.0% | Translate | |
|
|
||||||||
Translation Information
| Project website | http://appinventor.mit.edu | |
|---|---|---|
| Translation process |
|
|
| Translation license | Apache License 2.0 | |
| Repository |
https://github.com/SusanRatiLane/appinventor-translations.git
|
|
| Repository branch |
master
a9eaa107, a week ago
|
|
| Repository containing Weblate translations | https://weblate.appinventor.mit.edu/git/appinventor/odemessages/ |
|
| Filemask | appinventor/appengine/src/com/google/appinventor/client/OdeMessages_*.properties |
|
| Monolingual base language file | appinventor/appengine/src/com/google/appinventor/client/OdeMessages_en.properties |
|
| Translation file |
appinventor/appengine/src/com/google/appinventor/client/OdeMessages_de.properties
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 months ago | None |
Suggestion added | AppInventor/2. User Interface - German | ||
|
Darstellung
|
|||||
| 10 months ago | Resource update | AppInventor/2. User Interface - German | |||
| a year ago | New string to translate | AppInventor/2. User Interface - German | |||
| a year ago | Resource update | AppInventor/2. User Interface - German | |||
| a year ago | New string to translate | AppInventor/2. User Interface - German | |||
| a year ago | Resource update | AppInventor/2. User Interface - German | |||
| 3 years ago | None |
Committed changes | AppInventor/2. User Interface - German | ||
| 3 years ago | None |
Committed changes | AppInventor/2. User Interface - German | ||
| 4 years ago | New string to translate | AppInventor/2. User Interface - German | |||
| 4 years ago | Resource update | AppInventor/2. User Interface - German | |||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 672 | 3742 | |
| Translated | 45.5% | 306 | 1942 |
| Needs editing | 0.9% | 6 | |
| Failing check | 5.5% | 37 |
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||
None