| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| 1. NoProjectDialog | 88.2% | 88.2% | 0.0% | 0.5% | 0.0% | 0.0% | ||
|
|
||||||||
| 2. User Interface | 66.1% | 72.0% | 1.0% | 1.6% | 0.1% | 0.1% | ||
|
|
||||||||
| 3. AI Blockly Messages | 65.9% | 66.1% | 0.3% | 0.6% | 1.2% | 0.1% | ||
|
|
||||||||
| 4. Component Info | 61.8% | 67.5% | 0.0% | 5.7% | 0.1% | 0.4% | ||
|
|
||||||||
| 5. Component Properties | 41.1% | 36.6% | 0.0% | 0.8% | 0.0% | 0.0% | ||
|
|
||||||||
| 6. Component Events | 46.9% | 38.5% | 0.0% | 0.8% | 0.1% | 0.1% | ||
|
|
||||||||
| 7. Component Methods | 50.7% | 38.4% | 0.0% | 1.1% | 0.1% | 0.0% | ||
|
|
||||||||
| Project website | http://appinventor.mit.edu | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Number of strings | 148005 | |
| Number of words | 1370372 | |
| Number of languages | 35 | |
| Number of source strings | 8101 | |
| Number of source words | 80658 | |
| Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Abkhazian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Arabic | 29.0% | 2.9% | 26.6% | 1.6% | 0.1% | 0.4% | 1.5% | 0.0% | ||
|
|
||||||||||
| Armenian | 81.3% | 48.2% | 70.1% | 38.9% | 0.1% | 1.7% | 0.1% | 0.1% | ||
|
|
||||||||||
| Bengali (Bangladesh) | 1.1% | 0.6% | 1.2% | 0.7% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Catalan | 99.7% | 59.1% | 99.9% | 55.4% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Chinese (Simplified) | 99.9% | 59.2% | 100.0% | 55.4% | 0.0% | 2.5% | 0.1% | 0.1% | ||
|
|
||||||||||
| Chinese (Traditional) | 100.0% | 59.3% | 100.0% | 55.4% | 0.0% | 0.2% | 0.0% | 0.1% | ||
|
|
||||||||||
| Czech | 7.6% | 4.5% | 5.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.1% | ||
|
|
||||||||||
| Dutch | 44.2% | 26.2% | 30.8% | 17.1% | 0.6% | 1.7% | 0.0% | 0.1% | ||
|
|
||||||||||
| English | 99.4% | 10.0% | 100.0% | 6.0% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
|
||||||||||
| Filipino | 2.3% | 1.4% | 1.6% | 0.9% | 0.0% | 0.1% | 0.0% | 0.1% | ||
|
|
||||||||||
| French | 49.4% | 29.3% | 42.2% | 23.4% | 0.4% | 1.2% | 0.2% | 0.1% | ||
|
|
||||||||||
| German | 37.2% | 22.0% | 27.0% | 14.9% | 0.3% | 1.7% | 0.1% | 0.1% | ||
|
|
||||||||||
| Greek | 3.4% | 2.0% | 2.0% | 1.1% | 0.0% | 0.1% | 0.0% | 0.1% | ||
|
|
||||||||||
| Hebrew | 15.1% | 8.9% | 9.8% | 5.4% | 0.1% | 0.1% | 0.2% | 0.1% | ||
|
|
||||||||||
| Hindi | 11.5% | 1.2% | 9.8% | 0.6% | 0.0% | 0.0% | 0.5% | 0.0% | ||
|
|
||||||||||
| Hungarian | 45.3% | 26.8% | 31.1% | 17.2% | 0.6% | 1.9% | 5.0% | 0.1% | ||
|
|
||||||||||
| Indonesian | 86.4% | 51.2% | 86.5% | 47.9% | 0.1% | 1.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Italian | 39.5% | 23.4% | 28.6% | 15.8% | 0.6% | 1.0% | 0.1% | 0.1% | ||
|
|
||||||||||
| Japanese | 97.1% | 57.6% | 97.5% | 54.1% | 0.1% | 0.6% | 0.1% | 0.1% | ||
|
|
||||||||||
| Korean | 86.4% | 51.2% | 86.6% | 48.0% | 0.1% | 3.5% | 0.0% | 0.1% | ||
|
|
||||||||||
| Lithuanian | 50.6% | 29.9% | 34.1% | 18.8% | 0.8% | 2.1% | 0.0% | 0.1% | ||
|
|
||||||||||
| Malayalam | 6.4% | 0.6% | 4.5% | 0.3% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Nepali | 18.8% | 1.9% | 16.1% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Polish | 59.1% | 35.0% | 54.6% | 30.3% | 0.5% | 6.2% | 0.7% | 0.1% | ||
|
|
||||||||||
| Portuguese | 40.2% | 23.8% | 28.6% | 15.8% | 0.6% | 3.8% | 0.0% | 0.1% | ||
|
|
||||||||||
| Portuguese (Brazil) | 37.1% | 21.9% | 27.3% | 15.1% | 0.5% | 1.0% | 0.1% | 0.1% | ||
|
|
||||||||||
| Russian | 37.6% | 22.2% | 27.8% | 15.4% | 0.6% | 1.3% | 0.1% | 0.1% | ||
|
|
||||||||||
| Spanish | 99.9% | 59.3% | 100.0% | 55.4% | 0.0% | 0.9% | 0.0% | 0.1% | ||
|
|
||||||||||
| Swedish | 37.2% | 22.0% | 27.4% | 15.1% | 0.5% | 1.5% | 0.0% | 0.1% | ||
|
|
||||||||||
| Tamil | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.1% | ||
|
|
||||||||||
| Turkish | 86.4% | 51.1% | 86.5% | 47.8% | 0.1% | 1.8% | 0.1% | 0.1% | ||
|
|
||||||||||
| Ukrainian | 99.9% | 59.3% | 100.0% | 55.4% | 0.1% | 0.1% | 0.1% | 0.1% | ||
|
|
||||||||||
| Urdu | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Urdu (Pakistan) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
Browse all project changes
None